UnivariateDistribution Class |
Namespace: Meta.Numerics.Statistics.Distributions
The UnivariateDistribution type exposes the following members.
Name | Description | |
---|---|---|
![]() | UnivariateDistribution | Initializes a new instance of the UnivariateDistribution class |
Name | Description | |
---|---|---|
![]() | ExcessKurtosis |
Gets the excess kurtosis of the distribution.
|
![]() | Mean |
Gets the mean of the distribution.
|
![]() | Skewness |
Gets the skewness of the distribution.
|
![]() | StandardDeviation |
Gets the standard deviation of the distribution.
|
![]() | Variance |
Gets the variance of the distribution.
|
Name | Description | |
---|---|---|
![]() | CentralMoment |
Computes a central moment of the distribution.
|
![]() | Cumulant |
Computes a cumulant of the distribution.
|
![]() | Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) |
![]() | Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) |
![]() | GetHashCode | Serves as the default hash function. (Inherited from Object.) |
![]() | GetType | Gets the Type of the current instance. (Inherited from Object.) |
![]() | MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) |
![]() | RawMoment |
Computes a raw moment of the distribution.
|
![]() | ToString | Returns a string that represents the current object. (Inherited from Object.) |