AnovaRow Class |
Namespace: Meta.Numerics.Statistics
The AnovaRow type exposes the following members.
Name | Description | |
---|---|---|
DegreesOfFreedom |
Gets the degrees of freedom associated with the row.
| |
SumOfSquares |
Gets the sum of squares contributed by the row.
|
Name | Description | |
---|---|---|
Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
GetType | Gets the Type of the current instance. (Inherited from Object.) | |
MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
ToString | Returns a string that represents the current object. (Inherited from Object.) |
An ANOVA separates the variance associated with one or more sources into "rows", each of which has an associated sum of square deviations and number of degrees of freedom.
It is used in properties of the OneWayAnovaResult class.